December 2018
>s | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
View entire month's simulcasting schedule.
*Schedule updates every hour. Upcoming month schedules are subject to change.
(H) - Harness (PC) - Partial Card
All times are Eastern
Dec '183
Time | Track |
---|---|
5:00 am | IND Hyderabad |
5:20 am | SAF Flamingo |
7:15 am | UK Musselburgh |
7:30 am | UK Plumpton |
10:45 am | UK Wolverhampton |
12:25 pm | Monticello (H) |
12:25 pm | Parx Racing |
12:30 pm | Gulfstream Simulcast |
12:45 pm | Mahoning Valley |
1:05 pm | The Meadows (H) |
2:00 pm | Zia Park |
2:15 pm | Dayton Raceway (H) |
2:40 pm | Turf Paradise |
3:00 pm | Laurel Simulcast |
3:00 pm | Portland Meadows |
4:30 pm | Dover Downs (H) |
6:00 pm | Northfield Park (H) |
6:15 pm | Western Fair (H) |
6:50 pm | Yonkers (H) |
7:00 pm | Mountaineer |
7:10 pm | Woodbine Mohawk (H) |
7:20 pm | Pompano Park (H) |
9:00 pm | Australia Harness (H) |
9:20 pm | Australia |
Dec '184
Time | Track |
---|---|
5:25 am | SAF Vaal |
6:50 am | UK Lingfield |
7:30 am | UK Southwell |
7:40 am | UK Fakenham |
12:25 pm | Monticello (H) |
12:25 pm | Parx Racing |
12:45 pm | Mahoning Valley |
1:05 pm | The Meadows (H) |
2:00 pm | Laurel Simulcast |
2:00 pm | Zia Park |
2:15 pm | Dayton Raceway (H) |
2:40 pm | Turf Paradise |
3:00 pm | Gulfstream Simulcast |
3:00 pm | Portland Meadows |
4:30 pm | Dover Downs (H) |
6:00 pm | Northfield Park (H) |
6:15 pm | Western Fair (H) |
6:50 pm | Yonkers (H) |
7:20 pm | Pompano Park (H) |
8:30 pm | Australia |
8:45 pm | New Zealand |