December 2018
>s | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
View entire month's simulcasting schedule.
*Schedule updates every hour. Upcoming month schedules are subject to change.
(H) - Harness (PC) - Partial Card
All times are Eastern
Dec '189
Time | Track |
---|---|
5:00 am | IND Hyderabad |
5:00 am | IND Mumbai |
6:00 am | SAF Greyville |
7:00 am | UK Kelso |
7:05 am | IRE Cork |
7:15 am | UK Huntingdon |
7:20 am | IRE Pick 6 |
7:20 am | IRE Punchestown |
11:15 am | Truro Raceway (H) |
12:15 pm | Saratoga Harness (H) |
12:15 pm | Scarborough Downs (H) |
12:25 pm | Parx Racing |
12:30 pm | Laurel Park |
12:35 pm | Gulfstream Park |
12:50 pm | Aqueduct |
1:00 pm | URU Maronas |
1:00 pm | Woodbine |
1:30 pm | Fair Grounds |
2:00 pm | Zia Park |
2:05 pm | Harrahs Philadelphia (H) |
2:40 pm | Turf Paradise |
2:45 pm | Century Downs (H) |
2:45 pm | Golden Gate Fields |
3:00 pm | MEX Hipodromo Americas |
3:30 pm | Los Alamitos TB |
3:45 pm | Fraser Downs (H) |
4:40 pm | Rosecroft Raceway (H) |
6:00 pm | Northfield Park (H) |
6:30 pm | Rideau Carleton (H) |
6:35 pm | Flamboro Downs (H) |
7:00 pm | Mountaineer |
7:20 pm | Pompano Park (H) |
8:30 pm | Los Alamitos QH |
9:50 pm | Australia |
10:30 pm | Australia Harness (H) |
Dec '1810
Time | Track |
---|---|
5:00 am | IND Hyderabad |
5:20 am | SAF Flamingo |
7:15 am | UK Musselburgh |
7:30 am | UK Lingfield |
10:30 am | UK Wolverhampton |
12:25 pm | Monticello (H) |
12:25 pm | Parx Racing |
12:45 pm | Mahoning Valley |
1:05 pm | The Meadows (H) |
2:00 pm | Zia Park |
2:15 pm | Dayton Raceway (H) |
2:40 pm | Turf Paradise |
3:00 pm | Gulfstream Simulcast |
3:00 pm | Portland Meadows |
3:15 pm | Laurel Simulcast |
4:00 pm | Remington Park |
4:30 pm | Dover Downs (H) |
6:00 pm | Northfield Park (H) |
6:15 pm | Western Fair (H) |
6:50 pm | Yonkers (H) |
7:00 pm | Mountaineer |
7:10 pm | Woodbine Mohawk (H) |
7:20 pm | Pompano Park (H) |
9:10 pm | Australia Harness (H) |
9:20 pm | Australia |